About 1481 Cecilio St Unit B
Very well kept three bedroom, 2 bath duplex apartment is located at the rear of the property and offers plenty of indoor and outdoor space for your enjoyment. The rear unit location and entrance offers privacy and independence. Stove and refrigerator are included. The apartment has an ample laundry room and offers two cement pad parking spots immediately adjacent to the property. Easy access to main thoroughfare as well as proximity to schools and businesses.
Features of 1481 Cecilio St Unit B
| MLS® # | 2013186 |
|---|---|
| Price | $1,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,544 |
| Acres | 0.55 |
| Year Built | 1991 |
| Type | Residential Rental |
| Sub-Type | Duplex |
| Style | One Story, Traditional |
| Status | Active |
Community Information
| Address | 1481 Cecilio St Unit B |
|---|---|
| Subdivision | Quintas Fronterizas |
| City | Eagle Pass |
| County | Maverick |
| State | TX |
| Zip Code | 78852 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Liv/Din Combo, Breakfast Bar, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Composition |
School Information
| District | Eagle Pass ISD |
|---|---|
| Elementary | Perfecto Mancha |
| Middle | Memorial |
| High | C.C. Winn |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 20 |
Listing Details
| Agent | Romelia Aranda |
|---|---|
| Office | Aranda Real Estate |
| Contact Info | (830) 968-7898 |
