About 404 Hollow Oak
3/2 Home on just under 1 acre. Property is fenced and gated and full of mature trees. House has 3 bedrooms and 2 bathrooms. Master bathroom has garden tub and seperate shower. Open floor plan with breakfast bar overlooking living area. Large covered back deck for entertaining. Small storage shed and green house. LVISD
Features of 404 Hollow Oak
| MLS® # | 2013561 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,216 |
| Acres | 0.93 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | One Story, Manufactured Home - Single Wide |
| Status | Active |
Community Information
| Address | 404 Hollow Oak |
|---|---|
| Area | 2800 |
| Subdivision | OAK HOLLOW ESTATES |
| City | La Vernia |
| County | Wilson |
| State | TX |
| Zip Code | 78121 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Other |
School Information
| District | La Vernia Isd. |
|---|---|
| Elementary | La Vernia |
| Middle | La Vernia |
| High | La Vernia |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Lindsey Strickland |
|---|---|
| Office | South Roots Realty |
| Contact Info | (830) 534-9700 |
