About 901 Houston
Welcome to 901 Houston Street! This reasonably priced 2 bedroom 1 bath home on a corner lot offers value to the new owner. Conveniently located 2 blocks from the Lions Park, a new water park with walking trails and other sporting spaces, 1 block to the softball field and 2 blocks to the Castroville Elementary campus. Bring your ideas to this home built in the late 1940's and create a new beginning! The home sits on a pier and beam type foundation which would allow additions to be made to the home. The exterior walls are D'Hanis Tile block on the outside with wood framing on the interior. The walls are stucco to mimic brick. The detached 2 car garage features the 2 garage spaces, tow garage door openers, a 10'x24' workshop with work benches and exterior doors for cross ventilation, an 11' x 23' store room added on to the garage and a 1/2 bath. This has been a 1 owner home since construction in the late 1940's. Central AC and natural gas heat provide cooling and heating. The bathroom features ceramic tile flooring and a tub shower combo.
Features of 901 Houston
| MLS® # | 2013651 |
|---|---|
| Price | $203,250 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,196 |
| Acres | 0.32 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Ranch |
| Status | Active Option |
Community Information
| Address | 901 Houston |
|---|---|
| Area | 3000 |
| Subdivision | Castroville |
| City | Castroville |
| County | Medina |
| State | TX |
| Zip Code | 78009 |
Amenities
| Amenities | Park/Playground, Jogging Trails, Sports Court, Basketball Court |
|---|---|
| Parking | Two Car Garage, Detached, Side Entry, Oversized |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Shop, Utility Room Inside, 1st Floor Lvl/No Steps, Laundry Room |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Cook Top, Built-In Oven, Gas Cooking, Refrigerator, Dishwasher, Gas Water Heater, Garage Door Opener, Carbon Monoxide Detector, Private Garbage Service |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, 4 Sides Masonry, Stucco, Other |
|---|---|
| Exterior Features | Partial Fence, Storage Building/Shed, Has Gutters, Mature Trees, Workshop |
| Lot Description | Corner, City View, 1/4 - 1/2 Acre, Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Cedar Post |
School Information
| District | Medina Valley I.S.D. |
|---|---|
| Elementary | Castroville Elementary |
| Middle | Medina Valley |
| High | Medina Valley |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Francis Haby |
|---|---|
| Office | Haby Realty |
| Contact Info | (210) 394-0421 |
