About 8621 Wood Falls
**OPENHOUSE: 12-3pm** Stunning curb appeal welcomes you to this charming, updated home, surrounded by mature landscaping and featuring a spacious backyard and deck perfect for outdoor entertaining. Inside, the open floor plan is enhanced by high ceilings in the entryway and living room, a warm fireplace, glass-front kitchen cabinetry, granite countertops, and a stylish backsplash. Beautiful Saltillo tile adds warmth and character throughout the home. The primary suite is conveniently located downstairs and includes granite dual vanities and a walk-in shower. Upstairs, a versatile flex room offers plenty of space for recreation, hobbies, or a home office. Major updates include: Roof and gutters (2025), HVAC system (2026), Siding & fresh paint (2022), and Energy-efficient windows (2022).Schedule a tour today to take your next step towards Texas Homeownership!
Features of 8621 Wood Falls
| MLS® # | 2013853 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,065 |
| Acres | 0.19 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | New |
Community Information
| Address | 8621 Wood Falls |
|---|---|
| Area | 0200 |
| Subdivision | WOOD GLEN |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78251 |
Amenities
| Amenities | Pool, Tennis |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Loft, Utility Room Inside, High Ceilings, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Solid Counter Tops, City Garbage service |
| Heating | Central, Zoned, 1 Unit |
| Cooling | One Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room, Gas Logs Included, Gas |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees, Storm Doors |
| Lot Description | Mature Trees (ext feat) |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Myers Virginia |
| Middle | Jordan |
| High | Warren |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 77.03 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Brandon Ramirez |
|---|---|
| Office | Keller Williams Heritage |
| Contact Info | (210) 960-4555 |
