About 9514 Bricewood Oak
This lovely three bedroom/two bathroom home is now available in the peaceful Bricewood subdivision. It features an open concept living/dining/kitchen area, tile floors, and plenty of natural lighting throughout the home. The kitchen includes granite countertops, stainless steel appliances, tile backsplash, gas cooktop, eat-in bar, pantry, an undersink water filtration system and dispenser, and loads of cabinet space. The master suite has an ensuite bathroom with a walk-in shower and an oversized walk-in closet. The laundry room provides-much needed upper cabinets, plus a lower cabinet with countertop. Enjoy the covered patio and easy to maintain backyard, perfect for entertaining. Ideally situated in the Northside school district with easy access to shopping, dining, and major roadways including Loop 1604 and Hwy 151. Schedule your tour today!
Features of 9514 Bricewood Oak
| MLS® # | 2014097 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,483 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 9514 Bricewood Oak |
|---|---|
| Area | 0105 |
| Subdivision | BRICEWOOD |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Park/Playground, Sports Court |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, In Wall Pest Control, Plumb for Water Softener, Solid Counter Tops |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Evers |
| Middle | FOLKS |
| High | Sotomayor High School |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 350.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Matthew Morales |
|---|---|
| Office | Uprise Real Estate Partners |
| Contact Info | (210) 232-7275 |
