About 9338 Autumn Branches
This single-story 3-bedroom, 2-bath home offers a great opportunity to bring your vision to life in a convenient location. Soaring ceilings and a cozy fireplace create an inviting focal point in the living room, while the kitchen offers abundant cabinet space for all your storage needs. The dining area features upper cabinetry with glass-inset doors, adding a touch of character and charm. The spacious primary bedroom features an en suite bath with a separate tub and shower, single vanity, and multiple closets for plenty of storage. Outside, enjoy the mature shade tree, large deck, and peaceful koi pond-perfect for relaxing or entertaining. A storage shed provides additional space for tools, equipment, or hobbies. This home is ready for someone with a vision to unlock its potential and make it their own. Conveniently located with quick access to Loop 1604, Highway 151, and I-10, plus nearby shopping, dining, and everyday conveniences.
Features of 9338 Autumn Branches
| MLS® # | 2014411 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,455 |
| Acres | 0.19 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 9338 Autumn Branches |
|---|---|
| Area | 0300 |
| Subdivision | OAK GROVE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | None |
|---|---|
| Parking | One Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One, Living Room |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Storage Building/Shed, Has Gutters, Mature Trees |
| Lot Description | Mature Trees (ext feat), Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Nichols |
| Middle | Stevenson |
| High | O'Connor |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Bradley Graves |
|---|---|
| Office | Coldwell Banker D'Ann Harper, REALTOR |
| Contact Info | (210) 379-8165 |
