About 1660 Allington Park
Motivated sellers-bring us an offer! This beautiful Highland home in Ventana has the space and layout everyone is looking for. With 5 bedrooms, 4 full bathrooms, a dedicated office, 2 living areas, and 2 dining spaces, there is truly room for everyone. The primary suite and a second bedroom with a full bath are both downstairs, making it perfect for guests or multigenerational living. The kitchen opens to the main living area and features a large island, breakfast bar, built-in oven, and walk-in pantry. The main living area is complete with a cozy gas fireplace. Upstairs you'll find additional bedrooms and a spacious game room. Out back, the covered patio is perfect for entertaining and includes a gas connection for your grill. The home backs to a greenbelt, creating extra space and privacy between you and the rear neighbor. Additional features include a water softener, tankless water heater, and 3-car tandem garage. Sellers are ready to make a deal and offering 10,000 towards buyer concessions with an acceptable offer-come see it today!
Features of 1660 Allington Park
| MLS® # | 2014725 |
|---|---|
| Price | $579,500 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,331 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 1660 Allington Park |
|---|---|
| Area | 2601 |
| Subdivision | Ventana |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Tandem |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Three Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Disposal, Dishwasher, Ice Maker Connection, Garage Door Opener |
| Heating | Central, 2 Units |
| Cooling | Two Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Lot Description | On Greenbelt |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Middle | Spring Branch |
| High | Smithson Valley |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 600.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Katerina Klein |
|---|---|
| Office | RE/MAX GO - NB |
| Contact Info | (210) 901-0571 |
