About 9242 Mare Country
Brand New 30 yr Dimensional/Architectural Shingle Roof. 3 Bedroom, 2 Bath 1656 sq ft Single Home on a Greenbelt. New Luxury Vinyl Plank floors, Tile, Neutral colors throughout. No Carpets! New Drywall in the Garage. Living/Dining Room combo. Kitchen with Breakfast Bar, Breakfast Nook, Kitchen Island, Walk-in Pantry. Appliances include Stainless Fridge, Flat-top Stove, Microwave, Dishwasher. 2nd Living Room with Wood Burning Fireplace. Primary Bedroom with Ceiling Fan, Large Walk-in Closet. Primary Bath with separate Shower, Garden Tub, Dual Sinks. Large Fenced Yard with Covered Patio, Shed, on a Greenbelt (no back neighbors). 2 Car Garage with Epoxy floors. Community Park, Playground, Basketball Court, Walking Trail, BBQ. Close to Shopping, 1604, 151, Alamo Ranch. Northside Schools
Features of 9242 Mare Country
| MLS® # | 2014959 |
|---|---|
| Price | $1,795 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,656 |
| Acres | 0.15 |
| Year Built | 2009 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 9242 Mare Country |
|---|---|
| Area | 0103 |
| Subdivision | WILDHORSE VISTA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Playground, BBQ/Picnic, Basketball Court |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Utility Room Inside |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| Fireplaces | One, Family Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Storage Building/Shed, Has Gutters |
| Lot Description | On Greenbelt |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | FIELDS |
| Middle | Jefferson Jr High |
| High | Sotomayor High School |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Agent | Mark Fee |
|---|---|
| Office | Liberty Management, Inc. |
| Contact Info | (210) 618-9161 |
