About 3840 Forsyth Park
This spacious two-story home offers over 2,000 square feet with a functional layout and fresh interior updates. The first floor features a large living area, separate dining room, and an oversized kitchen with abundant cabinet and counter space, stainless steel appliances, and a refrigerator. Upstairs, you'll find all three bedrooms, including an oversized primary suite with two walk-in closets and a private bath. Ceiling fans throughout, a dedicated laundry room, and a two-car garage add everyday convenien
Features of 3840 Forsyth Park
| MLS® # | 2015324 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,246 |
| Acres | 0.12 |
| Year Built | 1992 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 3840 Forsyth Park |
|---|---|
| Area | 2705 |
| Subdivision | SAVANNAH SQUARE |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Paschal |
| Middle | Corbett |
| High | Clemens |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 3 |
Listing Details
| Agent | Brittany Rubio |
|---|---|
| Office | River Tree Property Management |
| Contact Info | (210) 517-2617 |
