About 6918 Sabine
New $15k Roof! The home you have been waiting for is here! This stunning home has a unique floor plan which features all bedrooms upstairs, including a large primary bedroom that has a double vanity, tub with separate stand in shower. Home is conveniently located within minutes of Lackland AFB and beautiful Pearsall Park. Schedule your showing today.
Features of 6918 Sabine
| MLS® # | 2015546 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,692 |
| Acres | 0.13 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 6918 Sabine |
|---|---|
| Area | 2200 |
| Subdivision | LA VENTANA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78242 |
Amenities
| Amenities | Park/Playground, Sports Court, Basketball Court |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Loft, All Bedrooms Upstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Microwave Oven, Stove/Range, Refrigerator, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | 4 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Southwest I.S.D. |
|---|---|
| Elementary | Sun Valley |
| Middle | RESNIK |
| High | Southwest |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Arthur Chung |
|---|---|
| Office | Everystate, Inc |
| Contact Info | (702) 372-9397 |
