About 5423 Palamon Farm
This home has been fully renovated with recent cabinets, countertops, Luxury Vinyl Plank, Designer carpet, electrical and plumbing fixtures, as well as interior and exterior painting! There is a large gate that opens on either side of the home going to the backyard, as well as extra parking on one the side of the home that allows for a boat or an RV! The pool has just been refinished and a new pump and motor have been replaced along with a filter. Ready for swim time!
Features of 5423 Palamon Farm
| MLS® # | 2016039 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | New |
Community Information
| Address | 5423 Palamon Farm |
|---|---|
| Area | 0700 |
| Subdivision | Canterbury Farms HOA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78228 |
Amenities
| Amenities | None |
|---|---|
| Parking | One Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior | Two Living Area, Separate Dining Room, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, High Speed Internet, Laundry in Closet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Smooth Cooktop, Solid Counter Tops, Custom Cabinets, Carbon Monoxide Detector, City Garbage service, Private Garbage Service |
| Heating | Central, Heat Pump, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Jim G Martin |
| Middle | Ross Sul |
| High | Holmes Oliver W |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 120.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Nathalia Gulotta |
|---|---|
| Office | All City Real Estate Ltd. Co |
| Contact Info | (512) 661-1217 |
