About 10220 Colonel Rdg
Exceptional value in Schertz! This beautifully maintained single-story home in desirable Willow Grove delivers the space, location, and lifestyle buyers are looking for at an incredible price. Offering 3 bedrooms, 2 bathrooms, and a flexible floor plan, the home features comfortable living spaces designed for both everyday living and entertaining. Freshly manicured and move-in ready, all that's missing is its new owner! Enjoy neighborhood parks and playgrounds plus convenient access to Randolph AFB, major highways, shopping, dining, and San Antonio. Explore the home from anywhere with the immersive 3D tour, then schedule your private showing to experience it in person!
Features of 10220 Colonel Rdg
| MLS® # | 2016070 |
|---|---|
| Price | $289,995 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,890 |
| Acres | 0.17 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 10220 Colonel Rdg |
|---|---|
| Area | 1700 |
| Subdivision | WILLOW GROVE SUB (SC) |
| City | Schertz |
| County | Bexar |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Dishwasher, Trash Compactor, Pre-Wired for Security, Gas Water Heater, Garage Door Opener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Rose Garden |
| Middle | Corbett |
| High | Samuel Clemens |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 242.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Carlos Gradiz |
|---|---|
| Office | Texas Premier Realty |
| Contact Info | (210) 896-0676 |
