About 2317 Hunter St
This beautifully designed 3-bedroom, 2-bath home offering 1,570 sq. ft. of living space is now available for sale! The open-concept floor plan features high ceilings and a spacious living area that flows seamlessly into the kitchen and dining spaces. The primary suite is privately situated and includes an en-suite bathroom and walk-in closet. Two additional bedrooms are located on the opposite side of the home, providing excellent separation and privacy. The kitchen includes stove, dishwasher, and refrigerator, with washer and dryer also conveying with the property. Exterior features include a spacious backyard with deck and a large front driveway offering ample off-street parking. Conveniently designed with functionality, privacy, and comfortable living in mind; this home won't last long! Schedule a private tour today!
Features of 2317 Hunter St
| MLS® # | 2016582 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,570 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Single Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | New |
Community Information
| Address | 2317 Hunter St |
|---|---|
| Area | 3100 |
| Subdivision | OUT OF SA/BEXAR CO. |
| City | Eagle Pass |
| County | Maverick |
| State | TX |
| Zip Code | 78852 |
Amenities
| Amenities | None |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Self-Cleaning Oven, Stove/Range, Refrigerator, Dishwasher, Ice Maker Connection, Electric Water Heater, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Partial Fence, Double Pane Windows |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Eagle Pass ISD |
|---|---|
| Elementary | Seco Mines |
| Middle | Eagle Pass |
| High | Eagle Pass |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Antonio Torres |
|---|---|
| Office | JB Goodwin, REALTORS |
| Contact Info | (830) 776-4563 |
