About 8535 Murray Grey
This spacious two-story home offers a comfortable layout with plenty of room for everyday living and entertaining. The main level features an open living area that flows into the kitchen, where a large granite island provides generous prep space and additional seating. Dark cabinetry, stainless steel appliances, a gas range, and ample storage complete the kitchen, while a dedicated office near the front of the home offers a separate space for working or studying. The primary bedroom is thoughtfully split from the other bedrooms and includes a private bath with a double vanity, garden tub, and separate shower. Upstairs, a large game room provides additional living space with plenty of room for recreation, movie nights, or a secondary gathering area. Additional bedrooms offer comfortable accommodations throughout the home. Outside, the fenced backyard features an extended patio with space for outdoor dining, grilling, and relaxing. Located within Northside Independent School District with convenient access to nearby shopping, dining, and major roadways.
Features of 8535 Murray Grey
| MLS® # | 2016811 |
|---|---|
| Price | $429,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,290 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Single Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 8535 Murray Grey |
|---|---|
| Area | 0105 |
| Subdivision | VALLEY RANCH - BEXAR COUNTY |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254 |
Amenities
| Amenities | Waterfront Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Bike Trails, BBQ/Grill, Basketball Court, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Three Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Game Room, Media Room, High Ceilings, High Speed Internet, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned), Pre-Wired for Security, Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, City Garbage service |
| Heating | Central, 2 Units |
| Cooling | Two Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Kallison |
| Middle | Straus |
| High | Harlan HS |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Zachariah Castillo |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (210) 817-1700 |
