About 7510 Hematite Way
The Napali - This new two-story home features a single-level owner's suite, offering a serene retreat with a full bathroom and walk-in closet. A secondary bedroom is located near the front of the home, while an open-concept floorplan encourages seamless indoor-outdoor living with access to an inviting covered porch. On the second level, a bonus room provides a versatile shared living area easily accessible from three additional secondary bedrooms. Estimated Completion January 2027. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
Features of 7510 Hematite Way
| MLS® # | 2017161 |
|---|---|
| Price | $374,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,657 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Single Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 7510 Hematite Way |
|---|---|
| Area | 2003 |
| Subdivision | STONE GARDEN |
| City | Elmendorf |
| County | Bexar |
| State | TX |
| Zip Code | 78112 |
Amenities
| Amenities | Pool, Clubhouse, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Breakfast Bar, Game Room, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | East Central I.S.D |
|---|---|
| Elementary | Harmony |
| Middle | Heritage |
| High | East Central |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 319.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Christopher Marti |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | (210) 660-1098 |
