About 9815 Autumn Pl
FREE 50" TV WHEN YOU SIGN AN 18-MONTH LEASE AND THE LEASE BEGINS BEFORE SEPTEMBER 30th 2026. "Charming 3-Bedroom Oasis with 2 Full Baths at 9815 Autumn Pl, Converse!" Surround yourself with comfort and convenience at 9815 Autumn Pl, situated in the welcoming community of Converse, TX. This charming three-bedroom, two-bathroom home offers a perfect blend of style and functionality, with 1,259 square feet of thoughtfully designed living space. Step inside to discover a bright and airy atmosphere, where natural light dances through the windows, enhancing every corner of the residence. The open living area provides a versatile space for relaxation and entertainment, seamlessly connecting to the well-appointed kitchen that's ready to inspire your culinary adventures. Each bedroom serves as a peaceful retreat, offering ample space to unwind and recharge. With two full bathrooms, your morning routines and evening rituals will flow effortlessly. The home's location offers the perfect balance of suburban tranquility and easy access to local amenities, parks, and schools. Whether you're hosting gatherings or enjoying quiet evenings at home, this property is designed to accommodate your lifestyle. Experience the joy of living in a home that caters to all your needs, providing a warm and inviting environment for you and your loved ones.
Features of 9815 Autumn Pl
| MLS® # | 2017950 |
|---|---|
| Price | $1,475 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,259 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 9815 Autumn Pl |
|---|---|
| Area | 1700 |
| Subdivision | AUTUMN RUN |
| City | Converse |
| County | Bexar |
| State | TX |
| Zip Code | 78109-4657 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Water Softener (owned), Smoke Alarm, Security System (Owned), Satellite Dish (owned), Garage Door Opener, Plumb for Water Softener |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Rudy Andabaker |
|---|---|
| Office | Global Realty Group |
| Contact Info | (210) 566-4000 |
