About 2905 Piping Rock
Seller is willing to assist with closing costs through preferred lender with an acceptable offer. Stunning 2-story home with a 3-car garage situated on an expansive 1/2-acre homesite! This impressive 4-bedroom, 3.5-bath floor plan offers a private study, formal dining room, spacious game room, and dedicated media room. Designed for modern living, the extremely open-concept layout seamlessly connects the oversized family room and chef-inspired kitchen, creating the perfect space for entertaining and everyday living. Beautiful tile flooring extends throughout the family room and all wet areas for both style and durability. The exterior showcases four-side masonry construction and a covered patio overlooking the generous backyard, providing a shaded retreat for relaxing or hosting guests. Thoughtfully designed living space, this home is truly a must-see!
Features of 2905 Piping Rock
| MLS® # | 2018096 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,513 |
| Acres | 0.58 |
| Year Built | 2015 |
| Type | Single Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | New |
Community Information
| Address | 2905 Piping Rock |
|---|---|
| Area | 0104 |
| Subdivision | AFTON OAKS ENCLAVE - BEXAR COU |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78253 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking | Three Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Cook Top, Built-In Oven, Trash Compactor, Ice Maker Connection, Smoke Alarm, Security System (Owned), Gas Water Heater, Plumb for Water Softener |
| Heating | Central |
| Cooling | Two Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | 4 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Heavy Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | HOFFMANN |
| Middle | Bernal |
| High | William Brennan |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 966.3 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dillon Meek |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | (512) 422-3209 |
