About 2924 Panther Spg
Need more room to spread out? This spacious 5-bedroom, 3-bath home offers approximately 2,430 square feet with plenty of flexibility for the way you live. The open main living area flows into the kitchen and dining space, creating an easy everyday layout, while a downstairs bedroom offers the perfect opportunity for a home office, guest room, or additional flex space. Upstairs, you'll find a second living area along with generously sized secondary bedrooms. The spacious primary suite offers something a little extra-a cozy sitting area that creates the perfect spot for a reading nook, small workspace, or quiet place to unwind. Additional features include granite countertops, a kitchen island and breakfast bar, pantry, gas range, walk-in closets, smart home features, automatic sprinkler system, Solar Panels, covered patio, privacy-fenced backyard, and a two-car garage. Located in Creekside Farms with neighborhood walking trails and a playground, this home offers plenty of space and possibilities to make it your own. Comal ISD
Features of 2924 Panther Spg
| MLS® # | 2018331 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,430 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Single Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | New |
Community Information
| Address | 2924 Panther Spg |
|---|---|
| Area | 2616 |
| Subdivision | CREEKSIDE FARMS |
| City | New Braunfels |
| County | Comal |
| State | TX |
| Zip Code | 78130 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, Secondary Bedroom Down, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Disposal, Dishwasher, Water Softener (Leased), Vent Fan, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, Cement Fiber, Rock/Stone Veneer, 1 Side Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Lot Description | Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Oak Creek |
| Middle | Canyon |
| High | Canyon |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Lindsay Semper |
|---|---|
| Office | Vista Realty |
| Contact Info | (210) 643-3182 |
