Features of 9135 Granite Woods
| MLS® # | 2018377 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,279 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | New |
Community Information
| Address | 9135 Granite Woods |
|---|---|
| Area | 1600 |
| Subdivision | SPRINGWOOD |
| City | Universal City |
| County | Bexar |
| State | TX |
| Zip Code | 78148 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
School Information
| District | Judson |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Randolph Goss |
|---|---|
| Office | Goss Realty & Associates |
| Contact Info | (210) 862-6966 |
