Features of 2810 High Castle
| MLS® # | 2018435 |
|---|---|
| Price | $2,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,771 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 2810 High Castle |
|---|---|
| Area | 0101 |
| Subdivision | LADERA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, Pull Down Storage |
|---|---|
| Appliances | Microwave Oven, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| Has Basement | No |
Exterior
| Exterior | Brick, 3 Sides Masonry, Stone/Rock |
|---|---|
| Lot Description | County View |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Medina Valley I.S.D. |
|---|---|
| Elementary | Ladera |
| Middle | Medina Valley |
| High | Medina Valley |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Cortney Gill |
|---|---|
| Office | GSG Property Management |
| Contact Info | (210) 930-4440 |
