About 8831 Brigadoon St
Charming three-bedroom, two-bath home nestled in the sought-after Braun Station neighborhood. This cozy abode features a spacious living area, ideal for relaxation and entertainment. The kitchen boasts modern appliances and ample counter space, perfect for culinary endeavors. Enjoy the comfort of the primary bedroom with an attached bath for added privacy. Two additional bedrooms offer versatility for guests or home offices. Discover a serene backyard retreat, great for gatherings or peaceful evenings. With
Features of 8831 Brigadoon St
| MLS® # | 2018444 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,617 |
| Acres | 0.18 |
| Year Built | 1976 |
| Type | Single Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | New |
Community Information
| Address | 8831 Brigadoon St |
|---|---|
| Area | 0300 |
| Subdivision | BRAUN STATION WEST |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78254-2002 |
Amenities
| Amenities | Pool, Tennis, Clubhouse, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Liv/Din Combo, Utility Area in Garage, All Bedrooms Upstairs, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Stove/Range, Dishwasher |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Gazebo, Has Gutters |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Braun Station |
| Middle | Stevenson |
| High | Marshall |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 265 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jonathan Colon |
|---|---|
| Office | The Extra Mile Realty Group LLC |
| Contact Info | (210) 461-4211 |
