About 1018b Brickell Loop
Bring your interior design and lifestyle inspirations to life with The Brock by David Weekley Homes in Easton Park – Nelson Village. It’s easy to wake up on the right side of the bed in the Owner’s Retreat, which includes an en suite bathroom and walk-in closet. Prepare, present and enjoy your culinary masterpieces in the contemporary kitchen overlooking the open gathering spaces. Show off your style and savor the livability in the expertly crafted family and dining spaces at the heart of this home. Two guest bedrooms help everyone find a space they can make uniquely their own on the upper level. Contact the David Weekley Homes at Easton Park Team to experience the Best in Design, Choice and Service with this new home in Austin, Texas. Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Features of 1018b Brickell Loop
MLS® # | 1907362 |
---|---|
Price | $373,166 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,487 |
Acres | 0.07 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1018b Brickell Loop |
---|---|
Area | 11 |
Subdivision | Nelson Village at Easton Park |
City | Austin |
County | Travis |
State | TX |
Zip Code | 78744 |
Amenities
Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
---|---|
Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Dog Park, Fitness Center, Game Room, Gated, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Restaurant, Sport Court(s), Shopping, Trails/Paths |
Parking | Attached, Direct Access, Driveway, Enclosed, Garage Faces Front, Garage, Garage Door Opener, Guest, Kitchen Level, Private, Electric Vehicle Charging Station(s), Paved |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
Heating | Ceiling, Central, ENERGY STAR Qualified Equipment, Humidity Control, Natural Gas, Radiant Ceiling, Radiant, Zoned |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | In-Wall Pest Control System, Lighting, Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Corner Lot, City Lot, Drip Irrigation/Bubblers, Front Yard, Landscaped, Sprinkler - Rain Sensor |
Roof | Composition |
Construction | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Board & Batten Siding, Cement Siding, Frame, HardiPlank Type, Radiant Barrier |
Foundation | Slab |
School Information
District | Del Valle ISD |
---|---|
Elementary | Newton Collins |
Middle | Ojeda |
High | Del Valle |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 52 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|---|
Contact Info | (512) 821-8818 |