About 2140 County Road 305
Ag exemption in place. Your piece of Texas awaits on this beautiful 11.68-acre property offering the perfect blend of land, space, and comfort. Set on lush Coastal Bermudagrass pastures with mature trees, it’s ideal for horses, livestock, or anyone seeking wide open space. The land features a three-stall barn, tractor and hay storage, perimeter fencing with cattle guards, and plenty of room to add stables, a corral, or a tack room. It is also equipped with a deep water well, two propane tanks, and a Generac generator for added reliability. The spacious four-bedroom, three-bath home is designed for both everyday living and entertaining. The kitchen stands out with beautiful granite countertops, a large island bar, an additional serving bar, and abundant cabinet space. The living room offers a cozy fireplace, built-in shelving, and an open flow from the kitchen, creating a welcoming space for gatherings. A split floor plan provides privacy, with a private owner’s suite featuring a walk-in closet, updated walk-in shower, and a relaxing soaking tub. Outdoor living is just as inviting, with a welcoming front porch perfect for relaxing and a covered back porch with a smoker, all surrounded by mature trees. Recent updates include a new HVAC system and water heater in 2024, a roof replacement in 2022, new carpet in 2024, and updated light fixtures and ceiling fans in 2025. Located just a few miles from town, this property feels like your own private oasis—peaceful, spacious, and a true escape from the hustle while still keeping everyday conveniences close by.
Features of 2140 County Road 305
| MLS® # | 5048516 |
|---|---|
| Price | $799,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,679 |
| Acres | 11.69 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2140 County Road 305 |
|---|---|
| Area | MC |
| Subdivision | N/A |
| City | Rockdale |
| County | Milam |
| State | TX |
| Zip Code | 76567 |
Amenities
| Utilities | Above Ground Utilities, Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Propane, Other, Phone Available, Sewer Connected, See Remarks, Water Connected |
|---|---|
| Features | None |
| Parking | Circular Driveway, Door-Multi, Driveway, Garage, Gravel, Garage Faces Rear, Unpaved |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Panoramic, Pasture, Rural, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, See Remarks, Tile, Vinyl |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Washer |
| Heating | Central, Electric, Fireplace(s), Propane, See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Barbecue, Exterior Steps, Lighting, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Agricultural, Back Yard, Cleared, Sloped Down, Front Yard, Backs to Greenbelt/Park, Gentle Sloping, Landscaped, Moderate Trees, Private, See Remarks, Trees Large Size, Views |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Rockdale ISD |
|---|---|
| Elementary | Rockdale |
| Middle | Rockdale |
| High | Rockdale |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 182 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rustic Oak Real Estate |
|---|---|
| Contact Info | (512) 845-1084 |
