About 12601 Oro Valley Cove
Welcome to this captivating 3-bedroom, 2.5-bath home, perfectly situated on a quiet cul-de-sac in the desirable 78729 zip code. This home combines character and modern updates, including a newer roof and updated energy-efficient windows for comfort and peace of mind. Inside, vaulted ceilings create a grand entrance. The versatile floor plan offers two living areas, each with its own fireplace, with one featuring a wet bar. The bright kitchen has plenty of room for food prepping, adjacent to a large formal dining area and ample space for a kitchen table and bar stools for everyday meals. The cooktop can be converted to gas or remain electric. Upstairs, the expansive primary suite is a true sanctuary with high ceilings and a cozy third fireplace. The luxurious ensuite bathroom features a walk-in shower, "his-and-her" closets, and a soaking tub illuminated by a private skylight. Two additional guest bedrooms and a full bath complete the second floor. Outside, a covered patio and wooden deck extend your living space into the lush, fenced private backyard. This home provides a perfect blend of peaceful living with easy access to Austin's tech corridor, shopping, and dining. Don't miss your chance to make this extraordinary property your own.
Features of 12601 Oro Valley Cove
| MLS® # | 6799203 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,182 |
| Acres | 0.15 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 12601 Oro Valley Cove |
|---|---|
| Area | NW |
| Subdivision | Los Indios |
| City | Austin |
| County | Williamson |
| State | TX |
| Zip Code | 78729 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Other, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Features | Internet Access |
| Parking | Garage Faces Front, Garage, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Ceiling Fan(s), Chandelier, French Door(s)/Atrium Door(s), Interior Steps, Multiple Closets, Open Floorplan, Pantry, Storage, Soaking Tub, Smart Thermostat, Tile Counters, Vaulted Ceiling(s), Bar, Walk-In Closet(s), High Speed Internet |
| Appliances | Double Oven, Dishwasher, ENERGY STAR Qualified Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Free-Standing Electric Oven, Disposal, Microwave |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Den, Gas, Gas Log, Living Room, Primary Bedroom, Stone |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Moderate Trees, Native Plants, Pie Shaped Lot, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side |
| Roof | Shingle |
| Construction | HardiPlank Type, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Pond Springs |
| Middle | Deerpark |
| High | McNeil |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 330 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|---|
| Contact Info | (512) 710-0156 |
