About 2144 Senora Ridge
Never leave your retreat again—HEB delivers groceries right to your doorstep, along with convenient retail and restaurant delivery services that make everyday living effortless while you enjoy the peace and privacy of Hill Country life. Set on a quiet cul-de-sac in Cordova Bend, this meticulously constructed residence captures sweeping lake and Hill Country views while offering exceptional indoor-outdoor living designed for both everyday comfort and elevated entertaining. A metal-and-glass entry door opens to a dramatic foyer with vaulted ceilings and Italian tile flooring, drawing the eye through the home toward the lake beyond. The main living area features soaring 14-foot ceilings, custom built-ins, and a gas fireplace, while oversized windows frame the lake and surrounding landscape. The chef's kitchen blends beauty and performance with a Sub-Zero refrigerator, Wolf appliances, pot filler, knot-free alder cabinetry, and a striking one-piece granite island. A spacious butler's pantry with granite counters, sink, and abundant storage serves as an additional prep area, ideal for hosting, while the formal dining room sits adjacent to a fully appointed wet bar for seamless entertaining. The primary suite offers a private retreat complete with a custom-designed sauna. A guest bath reinforced as a tornado shelter reflects the home's thoughtful engineering. Built with a Class 3 hail-resistant concrete tile roof, the home was designed with durability and longevity in mind. Outside, a large covered patio with fireplace and outdoor kitchen overlooks the pool and spa while taking in expansive lake and Hill Country views, creating an ideal setting for relaxed evenings or larger gatherings. Additional features include a three-car epoxy-floored garage with WiFi-enabled LiftMaster openers, insulated doors, dedicated workshop space, surround sound with in-wall speakers, mudroom storage, irrigation system, and professionally landscaped grounds.
Features of 2144 Senora Ridge
| MLS® # | 8029012 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,219 |
| Acres | 2.00 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2144 Senora Ridge |
|---|---|
| Area | CM |
| Subdivision | Cordova Bend Canyon Lake 1 |
| City | Canyon Lake |
| County | Comal |
| State | TX |
| Zip Code | 78133 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, High Speed Internet Available, Underground Utilities |
|---|---|
| Features | Gated, Park, Trails/Paths |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Private, Concrete, Door-Multi, Garage Faces Side, Open |
| Garage Spaces | 3 |
| Garages | Garage Door Opener |
| View | Hills, Lake, River, Panoramic, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Chandelier, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Bidet, Bookcases, Central Vacuum, Crown Molding, Entrance Foyer, High Speed Internet, Murphy Bed, Wet Bar |
| Appliances | Dishwasher, Electric Water Heater, Gas Range, Microwave, Range Hood, Stainless Steel Appliance(s), Built-In Oven, Built-In Refrigerator, Plumbed For Ice Maker, Tankless Water Heater, Water Softener, Wine Refrigerator |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Living Room, Outside, Stone, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard, Rain Gutters, Gas Grill, Outdoor Grill |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sprinklers In Ground, Gentle Sloping, Moderate Trees, Native Plants, Rolling Slope, Sloped Down, Views, Xeriscape |
| Roof | Concrete, Tile |
| Construction | Masonry, Stucco |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 171 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kuper Sotheby's Int'l Realty N |
|---|---|
| Contact Info | (830) 837-1891 |
