About 404 Schneider St
This quaint home features 3 Bedrooms, 2 Full Baths on a city lot in Poth, TX. This rare find backs up to the award winning Poth School District; you are walking distance out your back yard to the entire campus. The home has been recently repainted on the exterior. The interior has had a full remodel but has maintained its charm with the original wood floors throughout the main areas. The kitchen has been nicely remodeled featuring stainless appliances. Built-In cabinets for a kitchen pantry. Bathrooms have been updated nicely. Secondary bedrooms are good size. The garage was converted to create a master suite that features an area for an office, Full bath with Large W/I tiled shower and double sink vanity. It also features a nice size W/I closet. The Laundry Room is secluded and has room for a freezer. Of its time this house has a good size front and back porch to enjoy your secluded lot located on a cul-de-sac street no through traffic. In the backyard you can enjoy your Large Live Oak tree, concrete & pipe dog kennels, and a nice storage/workshop with overhang for that Bar-B-Que area and room for a porch swing. This place has nice charming feel in this country town of Poth, TX.
Features of 404 Schneider St
| MLS® # | 1760921 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,523 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Craftsman |
| Status | Active |
Community Information
| Address | 404 Schneider St |
|---|---|
| Area | 2800 |
| Subdivision | WESTMEYER |
| City | Poth |
| County | Wilson |
| State | TX |
| Zip Code | 78147 |
Amenities
| Amenities | Other - See Remarks |
|---|---|
| Parking | None/Not Applicable |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Laundry Room, Study/Library, Utility Room Inside, Walk in Closets |
|---|---|
| Appliances | City Garbage service, Ceiling Fans, Custom Cabinets, Dryer Connection, Dishwasher, Electric Water Heater, Gas Cooking, Refrigerator, Stove/Range, Washer Connection |
| Heating | Central |
| Cooling | One Central, One Window/Wall |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Double Pane Windows, Dog Run Kennel, Patio Slab, Storage Building/Shed, Mature Trees |
| Lot Description | Mature Trees (ext feat) |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Poth |
|---|---|
| Elementary | Poth |
| Middle | Poth |
| High | Poth |
Additional Information
| Date Listed | March 22nd, 2024 |
|---|---|
| Days on Market | 590 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Tiffany Kosub |
|---|---|
| Office | TKO Listings, LLC |
| Contact Info | (210) 355-0349 |
