About 268 Secret Way
Huge 1.92 acre lot with Hill Country Views, to be built Everview Home, 2567 sf Huge 21 x 21 live room w/ butt glass window, Oversized Kitchen w/ huge radius granite island, Stainless Steel built oven & mic, cooktop & chimney vent, 4 ceiling treatments, 8 foot door, art niches, double doors to game room with bar area and huge windows for view, luxury master suite w/ oversized walk in shower and soaker tub. Amazing oversized lot, Amazing Location, Amazing Standard Features.
Features of 268 Secret Way
| MLS® # | 1848408 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,490 |
| Acres | 1.93 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 268 Secret Way |
|---|---|
| Area | 2604 |
| Subdivision | MYSTIC SHORES |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities
| Amenities | Jogging Trails, Bike Trails |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Smooth Cooktop, Custom Cabinets, Private Garbage Service, Water Softener (Leased), Security System (Leased), Trash Compactor |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Rock/Stone Veneer |
|---|---|
| Roof | Heavy Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |
Additional Information
| Date Listed | March 9th, 2025 |
|---|---|
| Days on Market | 240 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Adam Smith |
|---|---|
| Office | Boss Real Estate |
| Contact Info | (210) 496-7555 |
