About 13622 Sunrise Meadow
Welcome to 13622 Sunrise Meadow - a beautifully maintained 5-bedroom, 3-bathroom home offering 2,581 sq. ft. of living space in the desirable Hallies Ranch community of St. Hedwig. Built in 2021, this two-story home delivers modern comfort, energy-efficient construction, and a flexible layout perfect for growing households or multi-generational living. The open-concept main floor features a bright living area with updated flooring that flows into a dining space and spacious kitchen complete with granite countertops, ample cabinetry, and a breakfast bar. A full bedroom and bathroom on the main level offer convenience for guests or a home office. Upstairs, enjoy a large loft area - ideal as a media room or second living space - alongside the generously sized primary suite with en-suite bath and walk-in closet. Three additional upstairs bedrooms and a third full bathroom provide plenty of space and privacy. Additional features include a water softener and filtration system, upstairs laundry room, and a two-car attached garage. The backyard is fully fenced with space for entertaining, gardening, or play. Situated on a 0.13-acre lot, this home is part of the Schertz-Cibolo-Universal City ISD and conveniently located near Randolph AFB, shopping, dining, and commuter routes.
Features of 13622 Sunrise Meadow
| MLS® # | 1867047 |
|---|---|
| Price | $313,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,581 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 13622 Sunrise Meadow |
|---|---|
| Area | 3100 |
| Subdivision | HALLIES RANCH |
| City | St Hedwig |
| County | Bexar |
| State | TX |
| Zip Code | 78152 |
Amenities
| Amenities | Park/Playground |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, Loft, Utility Room Inside, Secondary Bedroom Down, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Upper Level, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Disposal, Dishwasher, Gas Water Heater, Water Softener (Leased) |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Wiederstein |
| Middle | Corbett |
| High | Samuel Clemens |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 164 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 90.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Christopher Castaneda |
|---|---|
| Office | Broll & Associates, REALTORS |
| Contact Info | (210) 410-7561 |
