About 2386 Wildridge Terrace
Rare beauty 1 story home sits on corner lot 2 acres with renovations, premium upgrades and amenities. Hill Country life with easy access to shopping, Comal Schools. Short drive to San Antonio, New Braunfels and Boerne. Low electric with legit Solar panels and other upgrades such as Standing seam metal roof installed 2023, Water softener, Tank-less hot water heater, High fenced enables gardening or ornamental plants and flowers. There is even a top quality Chicken coop. This well appointed home with private large acreage is so well maintained and ready for move in.
Features of 2386 Wildridge Terrace
| MLS® # | 1881755 |
|---|---|
| Price | $748,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 2.00 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 2386 Wildridge Terrace |
|---|---|
| Area | 2601 |
| Subdivision | BULVERDE OAKS |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | Park/Playground, Other - See Remarks |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Hot Tub |
Interior
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Refrigerator |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Wrought Iron Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Special Yard Lighting, Mature Trees |
| Lot Description | Corner, 1 - 2 Acres, 2 - 5 Acres, Gently Rolling, Sloping, Level, Xeriscaped |
| Roof | Metal |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Bulverde |
| High | Smithson Valley |
Additional Information
| Date Listed | July 6th, 2025 |
|---|---|
| Days on Market | 117 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Vance Cox |
|---|---|
| Office | Wellstone Properties |
| Contact Info | (210) 334-8193 |
