About 7818 Braun Bend
Welcome to this Spacious 2-Story Home in Gated Community. Located near Bandera & Guilbeau, this well-maintained home features fresh paint, new carpet, stainless steel appliances, and updated toilets. It offers an open-concept layout, large secondary bedrooms, a versatile upstairs bonus room, and a beautifully landscaped yard with new mulch and Bermuda grass. Situated near Braun and 1604, it's close to shopping, entertainment, and community amenities like a playground and sports court.grass in back yard is virtually greener.
Features of 7818 Braun Bend
| MLS® # | 1883579 | 
|---|---|
| Price | $329,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,381 | 
| Acres | 0.17 | 
| Year Built | 1998 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Two Story | 
| Status | Active | 
Community Information
| Address | 7818 Braun Bend | 
|---|---|
| Area | 0300 | 
| Subdivision | BRAUN HOLLOW | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78250 | 
Amenities
| Amenities | Controlled Access, Park/Playground | 
|---|---|
| Parking | Two Car Garage, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | One Living Area, Separate Dining Room, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security, Garage Door Opener | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | One, Living Room | 
| # of Stories | 2.0 | 
| Stories | 2 | 
Exterior
| Exterior | Brick, Siding | 
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Sprinkler System, Double Pane Windows, Mature Trees | 
| Roof | Composition | 
| Construction | Pre-Owned | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Carson | 
| Middle | Stevenson | 
| High | Marshall | 
Additional Information
| Date Listed | July 12th, 2025 | 
|---|---|
| Days on Market | 114 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 120.79 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Agent | Sandra Guerra | 
|---|---|
| Office | Copernicus Realty | 
| Contact Info | (210) 387-9262 | 
