About 1119 Boling Brook St
Welcome to this beautifully maintained 3- bedroom, 2- bath single story home in the highly sought-after Heritage Farms Community. With 1,144 square feet of thoughtfully designed living space, this home offers a warm and inviting atmosphere that's perfect for for those looking for an excellent step into homeownership, downsizers, or anyone looking for comfort and convenience in one of San Antonio's most popular neighborhoods. Pride of ownership is evident throughout- from well kept interior to the tidy exterior. This home has been lovingly cared for and is move in ready. Step outside to a spacious backyard featuring a large covered patio- perfect for hosting weekend BBQs, relaxing in the shade, or creating your own outdoor retreat. Located just 2 minutes from the iconic Duck Pond, 13 minutes from Lackland AFB, and only 11 minutes from Sea World, it offers easy access to major employers, all attractions and daily essentials. Situated in the respected Northside ISD, it's an ideal location for everyone. Outdoor enthusiasts will love the nearby walking trails, basketball courts, and playgrounds that give the community a true neighborhood feel. Whether you're enjoying your backyard oasis or exploring the area, this location offers a a lifestyle of convenience, charm and connection. Don't miss the opportunity to own a home in one of the most accessible and community focused areas and San Antonio.
Features of 1119 Boling Brook St
| MLS® # | 1888265 |
|---|---|
| Price | $188,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 0.19 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | Price Change |
Community Information
| Address | 1119 Boling Brook St |
|---|---|
| Area | 0200 |
| Subdivision | HERITAGE FARM S I |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78245 |
Amenities
| Amenities | Pool, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Basketball Court |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Lot Description | On Greenbelt, Level |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Northside |
|---|---|
| Elementary | Hatchet Ele |
| Middle | Pease E. M. |
| High | John Jay |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 93 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Jonathan Trevino |
|---|---|
| Office | Levi Rodgers Real Estate Group |
| Contact Info | (512) 201-3973 |
