About 3828 Hunters
This charming 3-bedroom, 2-bath home located in a desirable guard-gated active 55+ community. This beautifully maintained residence offers excellent curb appeal and a welcoming atmosphere from the moment you step into the home. Inside, you'll find a spacious living area and stunning granite kitchen countertops. Natural light fills the space through the multitude of windows and spacious sunroom which offers a tranquil setting overlooking a beautiful maintained yard, perfect for relaxing or entertaining. The updated primary bathroom features a walk-in tiled shower, adding a touch of luxury to your everyday routine. Enjoy comfort, style, and security in this thoughtfully upgraded home located in walking distance to the world class community center in this vibrant community boasting a beautiful pool, hot tub, and a spacious lodge offering ample activities. This is the perfect blend of modern updates and peaceful living.
Features of 3828 Hunters
| MLS® # | 1890937 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,757 |
| Acres | 0.16 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Price Change |
Community Information
| Address | 3828 Hunters |
|---|---|
| Area | 2705 |
| Subdivision | SCENIC HILLS |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities
| Amenities | Pool, Clubhouse, Jogging Trails, BBQ/Grill, Guarded Access |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Florida Room, Attic - Attic Fan |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Electric Water Heater, Garage Door Opener, Solid Counter Tops, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | John A Sippel |
| Middle | Dobie J. Frank |
| High | Byron Steele High |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 343.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Steven Hutson |
|---|---|
| Office | Culpepper Realty Group |
| Contact Info | (210) 846-2750 |
