About 9418 Chatside
Move in Ready! Step inside this stunning two-story home, where spacious design and thoughtful details create the perfect living experience. The first floor features an inviting open floor plan, centered around a large family room that flows effortlessly into the dining room and kitchen. Just off the dining room, step outside to an expansive outdoor living area, ideal for enjoying the outdoors or hosting gatherings. The first-floor primary bedroom is a peaceful retreat, boasting a large walk-in closet with plenty of storage space. A second bedroom with a walk-in closet and a private study offer additional flexibility and privacy on the main level. Upstairs, a grand game room opens to the floor below, providing a perfect space for relaxation or play. The second floor also includes a third bedroom with its own walk-in closet, making this home ideal for families or guests. With three full bathrooms, a two-car garage with extra storage, and walk-in closets in every bedroom, this home is designed for both convenience and modern living.
Features of 9418 Chatside
| MLS® # | 1894144 |
|---|---|
| Price | $442,595 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,232 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Garden/Patio Home/Detchd |
| Style | Two Story |
| Status | Price Change |
Community Information
| Address | 9418 Chatside |
|---|---|
| Area | 2705 |
| Subdivision | THE CROSSVINE |
| City | Schertz |
| County | Bexar |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Basketball Court |
|---|---|
| Parking | Two Car Garage, Attached, Rear Entry, Oversized |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Two Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Security System (Owned), Pre-Wired for Security, Electric Water Heater, Garage Door Opener, In Wall Pest Control, Plumb for Water Softener |
| Heating | Central, 1 Unit |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Rose Garden |
| High | Samuel Clemens |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 255.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Katie Craig |
|---|---|
| Office | Chesmar Homes |
| Contact Info | (210) 887-1197 |
