About 936 Serene Park
Flat, square lot with over 260 feet of road frontage! This property (lot 191 Plat map attached) has already been previously cleared and still offers many mature oaks! Super flat and super wide property allows endless opportunities for your custom home! Come by and see for yourself. Community Features Include: Gated Entry, Jr. Olympic Swimming Pool, 18 Hole Golf Course access within community, Playground/B-Ball Court, and a Private Guadalupe River Park!
Features of 936 Serene Park
| MLS® # | 1894563 |
|---|---|
| Price | $140,000 |
| Acres | 1.00 |
| Type | Land |
| Sub-Type | Residential Lot and Acreage |
| Status | Active |
Community Information
| Address | 936 Serene Park |
|---|---|
| Area | 2604 |
| Subdivision | Serenity Oaks |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities
| Amenities | Playground/Park, Neighborhood Pool, Golf Course, Controlled Access, Stream/River, BBQ/Grill, Basketball Court, Lake/River Park |
|---|---|
| Utilities | Water System, Electric, Telephone, Cable TV |
| Is Waterfront | No |
| Has Pool | Yes |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 66 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Garrett Gale |
|---|---|
| Office | GG Gale Realty, LLC |
| Contact Info | (210) 288-4722 |
