About 3617 Granite
Simplify in Style-Your Perfect Low-Maintenance Home Awaits! Beautifully updated with peace of mind upgrades: roof (2016), brand new foundation w/ lifetime warranty, and new water softener. Fresh paint, new carpet, remodeled kitchen, updated hall bath (2021), and re-tiled primary bath make this home shine. Conveniently located near Randolph AFB, the airport, dining, shopping, and top-rated schools. Perfect for couples looking to simplify without sacrificing style or comfort! This home is move in ready and the backyard is to die for!
Features of 3617 Granite
| MLS® # | 1897868 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,133 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | Active |
Community Information
| Address | 3617 Granite |
|---|---|
| Area | 2705 |
| Subdivision | CAROLINA CROSSING |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78154 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Eat-In Kitchen, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk-In Pantry |
|---|---|
| Appliances | Ceiling Fans |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows, Covered Patio |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Middle | Corbett |
| High | Samuel Clemens |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 108.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | Brian Paris |
|---|---|
| Office | Keller Williams City-View |
| Contact Info | bmparis@kw.com |
