About 532 Restless Wind
Welcome to this stunning TO BE BUILT, NEW 2026 home located in the gated community of Serenity Oaks. Situated on over an acre, this thoughtfully designed one-story residence blends elegance, comfort, and functionality. This luxurious one-story residence showcases high ceilings, beautiful finishes, and a bright, open floor plan designed for both everyday living and entertaining. The chef's kitchen features granite countertops, custom cabinetry, and a spacious island, flowing seamlessly into the dining and living areas.The private primary suite is a true retreat with a walk-in shower, garden tub, double vanities, and a large walk-in closet. Secondary bedrooms are generously sized, and a dedicated study/flex room provides versatile space for work or play. Enjoy two covered patios overlooking your expansive lot, perfect for taking in the tranquil Texas Hill Country scenery. Located just minutes from Canyon Lake, Serenity Oaks offers neighborhood amenities including a private Guadalupe River park, pool, playground, and sports courts. Don't miss out on this incredible opportunity - schedule your showing today and experience the Serenity Oaks lifestyle!
Features of 532 Restless Wind
| MLS® # | 1910830 |
|---|---|
| Price | $635,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.35 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story, Texas Hill Country |
| Status | Active |
Community Information
| Address | 532 Restless Wind |
|---|---|
| Area | 2603 |
| Subdivision | SERENITY OAKS |
| City | Spring Branch |
| County | Comal |
| State | TX |
| Zip Code | 78070 |
Amenities
| Amenities | Controlled Access, Pool, Golf Course, Park/Playground, Jogging Trails, Sports Court, Basketball Court |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Electric Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio |
| Roof | Composition |
| Construction | New |
| Foundation | Slab |
School Information
| District | Comal |
|---|---|
| Elementary | Bill Brown |
| Middle | Smithson Valley |
| High | Smithson Valley |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 198.00 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Agent | David Garcia |
|---|---|
| Office | Evoke Realty |
| Contact Info | (210) 723-5121 |
