About 11612 Stoltzer
Included Upgrades Primary Bath - Freestanding Tub w/Shower, Fireplace (at Family Room), Luxury Primary Suite Extension, Shower ilo Tub-Secondary - Dropped Pan, Gas drop @ patio
Features of 11612 Stoltzer
| MLS® # | 1915448 | 
|---|---|
| Price | $599,990 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,885 | 
| Acres | 0.17 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | One Story | 
| Status | Active | 
Community Information
| Address | 11612 Stoltzer | 
|---|---|
| Area | 0105 | 
| Subdivision | DAVIS RANCH | 
| City | San Antonio | 
| County | Bexar | 
| State | TX | 
| Zip Code | 78254 | 
Amenities
| Amenities | Pool, Jogging Trails, Bike Trails | 
|---|---|
| Parking | Attached, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Study/Library, Media Room, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Room, Walk in Closets, Attic - Pull Down Stairs | 
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Plumb for Water Softener, City Garbage service | 
| Heating | Central | 
| Cooling | One Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room | 
| # of Stories | 1.0 | 
| Stories | 1 | 
Exterior
| Exterior | Brick, 4 Sides Masonry | 
|---|---|
| Roof | Composition | 
| Construction | New | 
| Foundation | Slab | 
School Information
| District | Northside | 
|---|---|
| Elementary | Tomlinson Elementary | 
| Middle | FOLKS | 
| High | Sotomayor High School | 
Additional Information
| Date Listed | October 14th, 2025 | 
|---|---|
| Days on Market | 20 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees | 495.00 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Agent | Dina Verteramo | 
|---|---|
| Office | Dina Verteramo, Broker | 
| Contact Info | (888) 524-3182 | 
