About 105 Colonial
Welcome to this beautifully designed two-story home built in 2018, offering a spacious and modern open floor plan with five bedrooms, an office, two full bathrooms, and one-half bathroom. The home also includes a large upstairs media or family room, perfect for entertaining or relaxing with loved ones. Step inside to find an inviting layout with high ceilings, abundant natural light, and a seamless flow between the living, dining, and kitchen areas. The kitchen features modern cabinetry, stainless steel appliances, and an oversized island with bar seating, creating the perfect space for cooking and gathering. The primary suite is located on the main level and offers privacy and comfort with a large walk-in closet and a spa inspired bathroom that includes a double vanity, soaking tub, and separate shower. The additional bedrooms are generously sized and provide plenty of space for family or guests. Enjoy outdoor living in the covered back patio with full screen enclosure, ideal for evening relaxation or weekend barbecues. The backyard is easy to maintain and perfect for family gatherings or quiet moments of peace. This home combines comfort, functionality, and modern elegance, including energy efficient features, updated flooring, and smart home technology. Located just minutes from Randolph Air Force Base, Interstate 35, and Loop 1604, this property offers convenient access to major highways. It is only five minutes from Loop 410, twenty-five minutes from the San Antonio International Airport, and thirty-five minutes from downtown San Antonio. Experience the perfect balance of modern living, convenient location, and community charm in Universal City.
Features of 105 Colonial
| MLS® # | 1915449 |
|---|---|
| Price | $449,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,426 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Two Story, Traditional |
| Status | Active |
Community Information
| Address | 105 Colonial |
|---|---|
| Area | 1600 |
| Subdivision | COPANO RIDGE |
| City | Universal City |
| County | Bexar |
| State | TX |
| Zip Code | 78148 |
Amenities
| Amenities | Pool, Park/Playground |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Three Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Stove/Range, Electric Water Heater, Garage Door Opener, Solid Counter Tops, Carbon Monoxide Detector, Private Garbage Service |
| Heating | Central |
| Cooling | Two Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
| # of Stories | 2.0 |
| Stories | 2 |
Exterior
| Exterior | Brick, Stone/Rock, Wood |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Mature Trees |
| Lot Description | Corner |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Judson |
|---|---|
| Elementary | Crestview |
| Middle | Kitty Hawk |
| High | Veterans Memorial |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 450.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Sandra Otero |
|---|---|
| Office | AXEN Realty, LLC |
| Contact Info | (210) 663-6706 |
