About 1204 27th
Beautifully updated 3-bedroom, 2-bath home offering comfort, charm, and modern upgrades throughout. Located just minutes from downtown, yet with a peaceful, out-of-town feel. This move-in-ready home is perfect for relaxing, entertaining, and enjoying both indoor and outdoor living. Interior Features: Spacious living and dining areas Fully remodeled kitchen: Shaker-style cabinets with soft-close drawers and slide-out shelves Quartz countertops, cast iron sink, brushed nickel pulls New oven/microwave combo and refrigerator Both bathrooms updated: Quartz countertops, new cabinets, undermount sinks, and new faucets All-new Pella double-pane windows New insulation throughout the entire home Two fireplaces Charming antique stove adds unique character. Exterior & Outdoor Features: In-ground pool with new filter system and new pool vacuum Hot tub for year-round enjoyment Large backyard with mature oak trees and full sprinkler system Two-car carport Two storage buildings Bonus Feature - Finished Sewing Cottage / She Shed: Fully insulated with sheetrock, textured and painted walls Luxury vinyl plank flooring New lighting and window unit A/C Ideal for hobby space, studio, home office, or retreat
Features of 1204 27th
| MLS® # | 1916742 |
|---|---|
| Price | $454,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,344 |
| Acres | 0.47 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | New |
Community Information
| Address | 1204 27th |
|---|---|
| Area | 3000 |
| Subdivision | METZGER |
| City | Hondo |
| County | Medina |
| State | TX |
| Zip Code | 78861 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground Pool, Hot Tub |
Interior
| Interior | Two Living Area |
|---|---|
| Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Built-In Oven, Microwave Oven, Stove/Range, Gas Cooking, Refrigerator, Gas Water Heater |
| Heating | Central |
| Cooling | One Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two |
| # of Stories | 1.0 |
| Stories | 1 |
Exterior
| Exterior | Asbestos Shingle, Wood |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Chain Link Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees, Workshop |
| Roof | Composition |
| Construction | Pre-Owned |
| Foundation | Slab |
School Information
| District | Hondo I.S.D. |
|---|---|
| Elementary | Hondo |
| Middle | Hondo |
| High | Hondo |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 0.00 |
Listing Details
| Agent | Janet Davis |
|---|---|
| Office | Southern Real Estate LLC |
| Contact Info | (210) 216-2601 |
